|
MAG-TRAP
- DIMENSION AND STRENGTH DATA |
| | | | Coiled
Tubing | Drill
Stem | | 0D | | 1
11/16" | 2
1/8" | 3
3/8" | 3
3/4" | 3
3/4" | 4
3/4" | 4
3/4" | 6
1/2" | 6
1/2" | 9" |
| ID | | 1/2" | 9/16" | 7/8" | 1" | 1" | 1
1/2" | 1
1/2" | 2
1/4" | 2
1/4" | 3
1/2" | | Length | | 4.27' | 4.45' | 6.66' | 68.27" | 68.27" | 68.27" | 81.00" | 68.27" | 83.00" | 111.00" |
| Connection | | 1"
MT | 1
1/2" MT | 2
3/8" PAC | 2
3/8" Reg | 2
7/8" Reg | 3
1/2 Reg | 3
1/2 IF | 4
1/2 Reg | 4
1/2 IF | 6
5/8 Reg | | Run
Position | | BOX-UP | BOX-UP | BOX-UP | PIN-UP | PIN-UP | PIN-UP | BOX-UP | PIN-UP | BOX-UP | BOX-UP |
| Magnets | | 7 | 7 | 9 | 9 | 9 | 12 | 12 | 18 | 18 | 24 |
| Makeup
Torque | | 500
lbf.ft. | 950
lbf.ft. | 2400
lbf.ft | 3,700
lbf.ft. | 6500
lbf.ft. | 7,500
lbf.ft. | 9,100
lbf.ft. | 15,000
lbf.ft. | 18,900
lbf.ft. | 43,000
lbf.ft. | | Tensile
Yield Strength | | 26,000
PSI | 56,280
PSI | 238,440
PSI | 340,795
PSI | 480,000
PSI | 530,000
PSI | 530,000
PSI | 1,280,000
PSI | 1,280,000
PSI | 1,800,000
PSI | | Assembled
Weight | | 60# | 75# | 95# | 125# | 135# | 225# | 250# | 500# | 575# | 1,200# |
| Box
Weight | | 80# | 80# | 80# | 80# | 80# | 80# | 90# | 80# | 90# | 150# |
| Shipping
Weight | | 140# | 155# | 175# | 205# | 215# | 305# | 340# | 580# | 665# | 1350# |
| | *Additional
sizes available | | | | NOTE:
These strengths are intended only as a guide. They do not constitute a guarantee,
actual or implied. In use, appropriate allowances should be made as a safety factor.
| | | | PARTIAL
LIST OF APPLICATIONS: |
|  |
|
| DESIGN: |
|  |
|
| | | TRAP
AREA: | |
 |
|
| *Patents
Issued and Pending Both Foreign and Domestic. | |
|